HP | 3746 |
ATK | 629 |
DEF | 393 |
SPD | 78 |
CRIT % | 25 % |
CRIT DMG | 150 % |
ACC | 25 % |
RES | 10 % |
Rank / Level | HP | ATK | DEF |
---|---|---|---|
4 | LVL 30 | 5758 | 967 | 604 |
5 | LVL 35 | 6624 | 1112 | 695 |
Glyphs recommended at level 35
The holder receives +10% damage from Might enemies, but receives Dodge for 1 turn(s) each time a Might enemy attacks them. At the start of each wave, 20 % chance to cast Block Buff on all enemies for 1 turn(s).