 
				 
				 
		
				
				
						|  HP | 2747 | 
|  ATK | 537 | 
|  DEF | 218 | 
|  SPD | 72 | 
|  CRIT % | 30 % | 
|  CRIT DMG | 150 % | 
|  ACC | 40 % | 
|  RES | 15 % | 
| Rank / Level |  HP |  ATK |  DEF | 
|---|---|---|---|
| 3  | LVL 25 | 4625 | 962 | 379 | 
| 4  | LVL 30 | 5512 | 1151 | 450 | 
| 5  | LVL 35 | 6279 | 1314 | 512 | 
Glyphs recommended at level 35
 
							 
							 
							 
			 
						 
			 
						 
			 
									 
						 
			 
									 
						 
			5 % chances to grant itself invisibility for 1 turn(s) and increased defense for 1 turn(s) when an enemy resists a harmful effect.
 
		 
		 
				
		
		 
			


|  HP | 12386 (7761) | 
|  ATK | 1663 (701) | 
|  DEF | 761 (382) | 
|  SPD | 118 (46) | 
|  CRIT % | 69 % (39 %) | 
|  CRIT DMG | 176 % (26 %) | 
|  ACC | 50 % (10 %) | 
|  RES | 33 % (18 %) | 
|  EHP | 37144 | 
 
			|  SPD | +24 | 
|  HP | +7 % | 
|  DEF | +27 | 
|  ATK | +5 % | 
|  RES | +11 % | 
|  SPD | +3 | 
 
			|  HP | +2760 | 
|  HP | +490 | 
|  HP | +4 % | 
|  DEF | +46 | 
|  ATK | +29 | 
|  CRIT | +13 % | 
 
			|  DEF | +216 | 
|  HP | +8 % | 
|  DEF | +9 % | 
|  ATK | +10 % | 
|  % CRIT | +7 % | 
 
			|  % CRIT | +20 % | 
|  HP | +126 | 
|  CRIT | +13 % | 
|  ACC | +3 % | 
|  RES | +4 % | 
|  SPD | +9 | 
 
			|  HP | +2760 | 
|  HP | +275 | 
|  DEF | +40 | 
|  % CRIT | +4 % | 
|  RES | +3 % | 
|  SPD | +10 | 
 
			|  ATK | +528 | 
|  HP | +332 | 
|  HP | +3 % | 
|  DEF | +5 % | 
|  % CRIT | +8 % | 
|  ACC | +7 % | 
 
		 
		 
				
		
		 
			



|  HP | 9940 (4428) | 
|  ATK | 2468 (1317) | 
|  DEF | 552 (102) | 
|  SPD | 78 (6) | 
|  CRIT % | 44 % (14 %) | 
|  CRIT DMG | 162 % (12 %) | 
|  ACC | 78 % (38 %) | 
|  RES | 37 % (22 %) | 
|  EHP | 23176 | 
 
			|  ATK | +21 % | 
|  HP | +3 % | 
|  DEF | +3 % | 
|  % CRIT | +3 % | 
|  ACC | +4 % | 
|  RES | +8 % | 
 
			|  ATK | +23 % | 
|  HP | +5 % | 
|  DEF | +18 | 
|  % CRIT | +5 % | 
|  CRIT | +6 % | 
|  ACC | +3 % | 
 
			|  HP | +25 % | 
|  HP | +351 | 
|  HP | +3 % | 
|  ATK | +35 | 
|  ATK | +3 % | 
|  % CRIT | +2 % | 
 
			|  ATK | +455 | 
|  DEF | +9 % | 
|  % CRIT | +4 % | 
|  CRIT | +6 % | 
|  ACC | +4 % | 
|  SPD | +3 | 
 
			|  HP | +1838 | 
|  HP | +145 | 
|  DEF | +3 % | 
|  ATK | +29 | 
|  SPD | +3 | 
 
			|  RES | +14 % | 
|  HP | +2 % | 
|  DEF | +15 | 
|  ATK | +26 | 
|  ACC | +7 % | 
 
		 
		 
				
		
		 
			




|  HP | 12550 (6271) | 
|  ATK | 1619 (305) | 
|  DEF | 650 (138) | 
|  SPD | 94 (22) | 
|  CRIT % | 37 % (7 %) | 
|  CRIT DMG | 161 % (11 %) | 
|  ACC | 91 % (51 %) | 
|  RES | 47 % (32 %) | 
|  EHP | 33048 | 
 
			|  HP | +1716 | 
|  HP | +93 | 
|  HP | +3 % | 
|  DEF | +10 | 
|  DEF | +4 % | 
|  ATK | +3 % | 
 
			|  SPD | +20 | 
|  HP | +2 % | 
|  DEF | +15 | 
|  ATK | +105 | 
|  ATK | +3 % | 
|  CRIT | +6 % | 
 
			|  HP | +1716 | 
|  HP | +95 | 
|  HP | +3 % | 
|  DEF | +13 | 
|  DEF | +5 % | 
|  RES | +2 % | 
 
			|  HP | +1716 | 
|  HP | +2 % | 
|  DEF | +2 % | 
|  ATK | +49 | 
|  ATK | +3 % | 
|  CRIT | +5 % | 
 
			|  RES | +14 % | 
|  HP | +3 % | 
|  DEF | +18 | 
|  % CRIT | +7 % | 
|  ACC | +4 % | 
|  SPD | +2 | 
 
			|  RES | +14 % | 
|  HP | +119 | 
|  DEF | +5 % | 
|  ATK | +34 | 
|  ACC | +7 % | 
|  RES | +2 % | 
 
		 
		 
				
		
		 
			




|  HP | 28184 (18862) | 
|  ATK | 5027 (3077) | 
|  DEF | 1068 (308) | 
|  SPD | 142 (70) | 
|  CRIT % | 50 % (20 %) | 
|  CRIT DMG | 210 % (60 %) | 
|  ACC | 78 % (38 %) | 
|  RES | 19 % (4 %) | 
|  EHP | 116726 | 
 
			|  SPD | +29 | 
|  DEF | +15 % | 
|  ATK | +27 | 
|  ATK | +12 % | 
|  CRIT | +13 % | 
|  SPD | +4 | 
 
			|  HP | +4003 | 
|  DEF | +58 | 
|  ATK | +105 | 
|  % CRIT | +6 % | 
|  ACC | +12 % | 
|  SPD | +16 | 
 
			|  HP | +79 % | 
|  HP | +209 | 
|  % CRIT | +14 % | 
|  CRIT | +19 % | 
|  ACC | +3 % | 
|  SPD | +3 | 
 
			|  HP | +69 % | 
|  HP | +267 | 
|  DEF | +29 | 
|  DEF | +6 % | 
|  ACC | +10 % | 
|  SPD | +10 | 
 
			|  ATK | +63 % | 
|  HP | +302 | 
|  DEF | +8 % | 
|  CRIT | +6 % | 
|  ACC | +7 % | 
|  SPD | +3 | 
 
			|  ATK | +76 % | 
|  HP | +285 | 
|  CRIT | +22 % | 
|  ACC | +6 % | 
|  RES | +4 % | 
|  SPD | +5 | 
 
		 
		 
				
		
		 
			




|  HP | 7747 (1468) | 
|  ATK | 2345 (1031) | 
|  DEF | 638 (126) | 
|  SPD | 103 (31) | 
|  CRIT % | 44 % (14 %) | 
|  CRIT DMG | 209 % (59 %) | 
|  ACC | 102 % (62 %) | 
|  RES | 21 % (6 %) | 
|  EHP | 20106 | 
 
			|  SPD | +27 | 
|  HP | +151 | 
|  DEF | +44 | 
|  % CRIT | +3 % | 
|  ACC | +8 % | 
|  RES | +6 % | 
 
			|  ATK | +37 % | 
|  HP | +3 % | 
|  % CRIT | +4 % | 
|  CRIT | +19 % | 
|  ACC | +7 % | 
 
			|  CRIT | +33 % | 
|  HP | +3 % | 
|  DEF | +4 % | 
|  % CRIT | +3 % | 
|  CRIT | +7 % | 
|  ACC | +3 % | 
 
			|  ATK | +438 | 
|  HP | +126 | 
|  DEF | +5 % | 
|  ATK | +3 % | 
|  ACC | +4 % | 
 
			|  ACC | +20 % | 
|  HP | +149 | 
|  HP | +8 % | 
|  ATK | +68 | 
 
			|  ACC | +20 % | 
|  HP | +164 | 
|  DEF | +7 % | 
|  % CRIT | +4 % | 
|  SPD | +4 |