 
				 
				 
		
				
				
						|  HP | 2986 | 
|  ATK | 478 | 
|  DEF | 231 | 
|  SPD | 80 | 
|  CRIT % | 25 % | 
|  CRIT DMG | 150 % | 
|  ACC | 50 % | 
|  RES | 10 % | 
| Rank / Level |  HP |  ATK |  DEF | 
|---|---|---|---|
| 3  | LVL 25 | 5056 | 850 | 404 | 
| 4  | LVL 30 | 6033 | 1015 | 480 | 
| 5  | LVL 35 | 6879 | 1157 | 547 | 
Glyphs recommended at level 35
 
							 
							 
							 
			 
			 
			 
									 
						 
			 
							 
			3% increased damage to water enemies. Whenever an ally dies, 10 % chances to remove 5% turn bar to all enemies. At the end of each turn, 10 % chances to cast steal life for 2 turn(s) on a random enemy.
 
		 
		 
				
		
		 
			



|  HP | 11516 (5483) | 
|  ATK | 1074 (59) | 
|  DEF | 907 (427) | 
|  SPD | 118 (38) | 
|  CRIT % | 47 % (22 %) | 
|  CRIT DMG | 180 % (30 %) | 
|  ACC | 61 % (11 %) | 
|  RES | 43 % (33 %) | 
|  EHP | 40516 | 
 
			|  SPD | +20 | 
|  DEF | +24 | 
|  ATK | +29 | 
|  ATK | +3 % | 
|  % CRIT | +10 % | 
|  ACC | +2 % | 
 
			|  DEF | +169 | 
|  HP | +336 | 
|  DEF | +14 | 
|  DEF | +2 % | 
|  CRIT | +5 % | 
|  RES | +2 % | 
 
			|  DEF | +169 | 
|  HP | +103 | 
|  HP | +3 % | 
|  DEF | +3 % | 
|  SPD | +5 | 
 
			|  HP | +1716 | 
|  HP | +77 | 
|  DEF | +2 % | 
|  % CRIT | +2 % | 
|  ACC | +5 % | 
|  RES | +3 % | 
 
			|  HP | +2286 | 
|  HP | +3 % | 
|  DEF | +17 | 
|  CRIT | +11 % | 
|  RES | +5 % | 
|  SPD | +3 | 
 
			|  RES | +23 % | 
|  HP | +10 % | 
|  % CRIT | +10 % | 
|  CRIT | +14 % | 
|  ACC | +4 % | 
 
		 
		 
				
		
		 
			




|  HP | 20292 (13413) | 
|  ATK | 1574 (417) | 
|  DEF | 976 (429) | 
|  SPD | 156 (76) | 
|  CRIT % | 36 % (11 %) | 
|  CRIT DMG | 178 % (28 %) | 
|  ACC | 116 % (66 %) | 
|  RES | 15 % (5 %) | 
|  EHP | 76680 | 
 
			|  SPD | +23 | 
|  HP | +213 | 
|  CRIT | +6 % | 
|  ACC | +7 % | 
|  RES | +5 % | 
|  SPD | +3 | 
 
			|  SPD | +30 | 
|  DEF | +62 | 
|  ATK | +41 | 
|  ATK | +5 % | 
|  CRIT | +15 % | 
|  ACC | +18 % | 
 
			|  HP | +3577 | 
|  HP | +184 | 
|  HP | +4 % | 
|  ATK | +29 | 
|  ATK | +9 % | 
|  ACC | +10 % | 
 
			|  HP | +59 % | 
|  HP | +352 | 
|  DEF | +22 | 
|  DEF | +9 % | 
|  CRIT | +7 % | 
|  SPD | +6 | 
 
			|  DEF | +49 % | 
|  HP | +406 | 
|  ATK | +3 % | 
|  % CRIT | +7 % | 
|  ACC | +7 % | 
|  SPD | +4 | 
 
			|  HP | +4003 | 
|  HP | +5 % | 
|  DEF | +28 | 
|  ATK | +13 % | 
|  % CRIT | +4 % | 
|  ACC | +4 % | 
 
		 
		 
				
		
		 
			



|  HP | 10065 (4032) | 
|  ATK | 1279 (264) | 
|  DEF | 929 (449) | 
|  SPD | 107 (27) | 
|  CRIT % | 32 % (7 %) | 
|  CRIT DMG | 161 % (11 %) | 
|  ACC | 98 % (48 %) | 
|  RES | 20 % (10 %) | 
|  EHP | 36236 | 
 
			|  SPD | +21 | 
|  DEF | +14 | 
|  ATK | +55 | 
|  ATK | +2 % | 
|  SPD | +3 | 
 
			|  DEF | +39 % | 
|  HP | +148 | 
|  ATK | +31 | 
|  ACC | +8 % | 
 
			|  DEF | +216 | 
|  ATK | +37 | 
|  ATK | +5 % | 
|  % CRIT | +7 % | 
|  RES | +3 % | 
|  SPD | +3 | 
 
			|  HP | +2408 | 
|  HP | +148 | 
|  CRIT | +5 % | 
|  ACC | +4 % | 
|  RES | +5 % | 
 
			|  ACC | +17 % | 
|  HP | +2 % | 
|  DEF | +18 | 
|  ATK | +2 % | 
|  CRIT | +6 % | 
|  ACC | +2 % | 
 
			|  ACC | +17 % | 
|  DEF | +3 % | 
|  ATK | +30 | 
|  ATK | +2 % | 
|  RES | +2 % | 
 
		 
		 
				
		
		 
			




|  HP | 16710 (9831) | 
|  ATK | 1572 (415) | 
|  DEF | 1229 (682) | 
|  SPD | 148 (68) | 
|  CRIT % | 48 % (23 %) | 
|  CRIT DMG | 183 % (33 %) | 
|  ACC | 102 % (52 %) | 
|  RES | 24 % (14 %) | 
|  EHP | 80510 | 
 
			|  SPD | +27 | 
|  HP | +176 | 
|  ATK | +89 | 
|  ATK | +8 % | 
|  CRIT | +7 % | 
|  ACC | +7 % | 
 
			|  SPD | +27 | 
|  DEF | +68 | 
|  ATK | +35 | 
|  % CRIT | +7 % | 
|  CRIT | +7 % | 
|  RES | +10 % | 
 
			|  HP | +59 % | 
|  HP | +464 | 
|  HP | +4 % | 
|  ATK | +8 % | 
|  CRIT | +6 % | 
|  ACC | +4 % | 
 
			|  HP | +59 % | 
|  DEF | +18 | 
|  % CRIT | +12 % | 
|  ACC | +10 % | 
|  RES | +4 % | 
|  SPD | +4 | 
 
			|  DEF | +49 % | 
|  HP | +5 % | 
|  DEF | +17 | 
|  DEF | +3 % | 
|  CRIT | +13 % | 
|  ACC | +7 % | 
 
			|  DEF | +49 % | 
|  HP | +454 | 
|  DEF | +5 % | 
|  ATK | +105 | 
|  % CRIT | +4 % | 
|  ACC | +4 % | 
 
		 
		 
				
		
		 
			



|  HP | 19635 (13602) | 
|  ATK | 1427 (412) | 
|  DEF | 1149 (669) | 
|  SPD | 83 (3) | 
|  CRIT % | 36 % (11 %) | 
|  CRIT DMG | 174 % (24 %) | 
|  ACC | 108 % (58 %) | 
|  RES | 39 % (29 %) | 
|  EHP | 87872 | 
 
			|  DEF | +265 | 
|  HP | +269 | 
|  ATK | +3 % | 
|  % CRIT | +7 % | 
|  CRIT | +12 % | 
|  RES | +3 % | 
 
			|  DEF | +49 % | 
|  HP | +295 | 
|  DEF | +15 | 
|  CRIT | +12 % | 
|  ACC | +4 % | 
|  RES | +7 % | 
 
			|  HP | +3577 | 
|  HP | +349 | 
|  ATK | +80 | 
|  ACC | +3 % | 
|  RES | +12 % | 
|  SPD | +3 | 
 
			|  HP | +59 % | 
|  HP | +15 % | 
|  ATK | +49 | 
|  ATK | +8 % | 
|  % CRIT | +4 % | 
|  RES | +7 % | 
 
			|  ACC | +23 % | 
|  HP | +226 | 
|  HP | +5 % | 
|  DEF | +43 | 
|  ATK | +129 | 
|  ACC | +4 % | 
 
			|  HP | +3577 | 
|  HP | +9 % | 
|  DEF | +68 | 
|  DEF | +9 % | 
|  ATK | +43 | 
|  ACC | +4 % | 
 
		 
		 
				
		
		 
			



|  HP | 10086 (5737) | 
|  ATK | 922 (191) | 
|  DEF | 551 (202) | 
|  SPD | 140 (60) | 
|  CRIT % | 36 % (11 %) | 
|  CRIT DMG | 170 % (20 %) | 
|  ACC | 59 % (9 %) | 
|  RES | 20 % (10 %) | 
|  EHP | 23486 | 
 
			|  SPD | +21 | 
|  HP | +5 % | 
|  ATK | +5 % | 
|  % CRIT | +2 % | 
|  CRIT | +6 % | 
|  ACC | +3 % | 
 
			|  SPD | +21 | 
|  HP | +2 % | 
|  DEF | +12 | 
|  CRIT | +4 % | 
|  RES | +3 % | 
|  SPD | +2 | 
 
			|  HP | +40 % | 
|  HP | +3 % | 
|  ATK | +33 | 
|  ATK | +6 % | 
|  % CRIT | +3 % | 
|  RES | +3 % | 
 
			|  HP | +38 % | 
|  DEF | +40 | 
|  ATK | +21 | 
|  ATK | +3 % | 
|  % CRIT | +2 % | 
|  SPD | +3 | 
 
			|  DEF | +32 % | 
|  DEF | +28 | 
|  DEF | +3 % | 
|  ATK | +34 | 
|  CRIT | +10 % | 
|  RES | +4 % | 
 
			|  HP | +38 % | 
|  HP | +83 | 
|  HP | +4 % | 
|  % CRIT | +4 % | 
|  ACC | +6 % | 
|  SPD | +3 |