 
				 
				 
		
				
				
						|  HP | 2723 | 
|  ATK | 382 | 
|  DEF | 200 | 
|  SPD | 73 | 
|  CRIT % | 20 % | 
|  CRIT DMG | 150 % | 
|  ACC | 20 % | 
|  RES | 20 % | 
| Rank / Level |  HP |  ATK |  DEF | 
|---|---|---|---|
| 3  | LVL 25 | 4910 | 728 | 381 | 
| 4  | LVL 30 | 5942 | 881 | 461 | 
| 5  | LVL 35 | 6835 | 1013 | 530 | 
Glyphs recommended at level 35
 
							 
							 
							 
			 
			 
						 
			 
						 
			10 % chances to grant all haven allies immunity for 1 turn(s) and reverse damages for 1 turn(s) each time an inferno or necropolis ally dies.
 
		 
		 
				
		
		 
			



|  HP | 6542 (600) | 
|  ATK | 1101 (220) | 
|  DEF | 924 (463) | 
|  SPD | 76 (3) | 
|  CRIT % | 44 % (24 %) | 
|  CRIT DMG | 156 % (6 %) | 
|  ACC | 32 % (12 %) | 
|  RES | 39 % (19 %) | 
|  EHP | 23430 | 
 
			|  ATK | +220 | 
|  DEF | +16 | 
|  % CRIT | +4 % | 
|  RES | +3 % | 
 
			|  DEF | +75 | 
|  DEF | +16 | 
|  DEF | +4 % | 
|  % CRIT | +4 % | 
|  ACC | +4 % | 
 
			|  CRIT | +6 % | 
|  DEF | +4 % | 
|  ACC | +4 % | 
|  RES | +8 % | 
 
			|  % CRIT | +8 % | 
|  DEF | +46 | 
|  DEF | +5 % | 
|  SPD | +3 | 
 
			|  RES | +8 % | 
|  DEF | +9 % | 
|  ACC | +4 % | 
 
			|  HP | +600 | 
|  DEF | +26 | 
|  % CRIT | +8 % | 
 
		 
		 
				
		
		 
			



|  HP | 8055 (2113) | 
|  ATK | 988 (107) | 
|  DEF | 635 (174) | 
|  SPD | 77 (4) | 
|  CRIT % | 26 % (6 %) | 
|  CRIT DMG | 150 % | 
|  ACC | 68 % (48 %) | 
|  RES | 20 % | 
|  EHP | 20829 | 
 
			|  HP | +500 | 
|  HP | +206 | 
|  DEF | +20 | 
|  SPD | +4 | 
 
			|  DEF | +3 % | 
|  HP | +195 | 
|  HP | +3 % | 
|  ACC | +4 % | 
 
			|  DEF | +75 | 
|  DEF | +5 % | 
|  ATK | +46 | 
|  ACC | +4 % | 
 
			|  HP | +6 % | 
|  HP | +4 % | 
|  % CRIT | +6 % | 
 
			|  DEF | +3 % | 
|  HP | +142 | 
|  ATK | +4 % | 
 
			|  DEF | +3 % | 
|  HP | +5 % | 
|  DEF | +3 % | 
|  ATK | +3 % | 
 
		 
		 
				
		
		 
			


|  HP | 7335 (2425) | 
|  ATK | 1494 (766) | 
|  DEF | 663 (282) | 
|  SPD | 103 (30) | 
|  CRIT % | 40 % (20 %) | 
|  CRIT DMG | 158 % (8 %) | 
|  ACC | 20 % | 
|  RES | 37 % (17 %) | 
|  EHP | 19620 | 
 
			|  ATK | +280 | 
|  HP | +290 | 
|  HP | +4 % | 
|  DEF | +28 | 
|  ATK | +90 | 
 
			|  ATK | +280 | 
|  HP | +255 | 
|  CRIT | +8 % | 
|  SPD | +5 | 
 
			|  % CRIT | +8 % | 
|  HP | +161 | 
|  HP | +4 % | 
|  % CRIT | +4 % | 
|  RES | +4 % | 
 
			|  HP | +6 % | 
|  SPD | +3 | 
 
			|  HP | +600 | 
|  DEF | +33 | 
|  ATK | +5 % | 
|  % CRIT | +8 % | 
 
			|  DEF | +58 % | 
|  HP | +186 | 
|  HP | +5 % | 
|  ATK | +11 % | 
|  RES | +13 % | 
 
		 
		 
				
		
		 
			



|  HP | 12006 (6064) | 
|  ATK | 967 (86) | 
|  DEF | 1037 (576) | 
|  SPD | 105 (32) | 
|  CRIT % | 32 % (12 %) | 
|  CRIT DMG | 167 % (17 %) | 
|  ACC | 29 % (9 %) | 
|  RES | 43 % (23 %) | 
|  EHP | 48233 | 
 
			|  DEF | +136 | 
|  HP | +92 | 
|  CRIT | +9 % | 
|  RES | +5 % | 
|  SPD | +3 | 
 
			|  SPD | +17 | 
|  DEF | +31 | 
|  ATK | +4 % | 
|  % CRIT | +2 % | 
|  ACC | +3 % | 
|  SPD | +2 | 
 
			|  HP | +38 % | 
|  DEF | +13 | 
|  ATK | +31 | 
|  ACC | +6 % | 
|  RES | +5 % | 
|  SPD | +4 | 
 
			|  DEF | +275 | 
|  HP | +267 | 
|  HP | +5 % | 
|  DEF | +92 | 
|  CRIT | +8 % | 
|  RES | +13 % | 
 
			|  HP | +25 % | 
|  DEF | +16 | 
|  % CRIT | +5 % | 
|  SPD | +2 | 
 
			|  HP | +25 % | 
|  HP | +3 % | 
|  DEF | +13 | 
|  ATK | +20 | 
|  % CRIT | +5 % | 
|  SPD | +4 | 
 
		 
		 
				
		
		 
			



|  HP | 18872 (12930) | 
|  ATK | 1100 (219) | 
|  DEF | 956 (495) | 
|  SPD | 79 (6) | 
|  CRIT % | 26 % (6 %) | 
|  CRIT DMG | 175 % (25 %) | 
|  ACC | 98 % (78 %) | 
|  RES | 38 % (18 %) | 
|  EHP | 69870 | 
 
			|  HP | +2760 | 
|  HP | +114 | 
|  HP | +11 % | 
|  DEF | +4 % | 
|  ATK | +3 % | 
|  RES | +7 % | 
 
			|  HP | +2760 | 
|  HP | +10 % | 
|  DEF | +20 | 
|  DEF | +3 % | 
|  % CRIT | +3 % | 
|  ACC | +11 % | 
 
			|  DEF | +339 | 
|  HP | +12 % | 
|  DEF | +58 | 
|  ATK | +114 | 
|  CRIT | +14 % | 
|  RES | +9 % | 
 
			|  HP | +36 % | 
|  HP | +375 | 
|  DEF | +32 | 
|  ATK | +6 % | 
|  ACC | +2 % | 
|  RES | +2 % | 
 
			|  ACC | +17 % | 
|  HP | +4 % | 
|  DEF | +3 % | 
|  % CRIT | +3 % | 
|  CRIT | +6 % | 
|  SPD | +6 | 
 
			|  HP | +2286 | 
|  HP | +5 % | 
|  ATK | +3 % | 
|  CRIT | +5 % | 
|  ACC | +8 % | 
 
		 
		 
				
		
		 
			



|  HP | 8131 (2189) | 
|  ATK | 1013 (132) | 
|  DEF | 556 (95) | 
|  SPD | 124 (51) | 
|  CRIT % | 34 % (14 %) | 
|  CRIT DMG | 188 % (38 %) | 
|  ACC | 32 % (12 %) | 
|  RES | 48 % (28 %) | 
|  EHP | 19055 | 
 
			|  SPD | +23 | 
|  ATK | +29 | 
|  ATK | +5 % | 
|  CRIT | +4 % | 
|  ACC | +3 % | 
|  SPD | +3 | 
 
			|  SPD | +23 | 
|  HP | +228 | 
|  HP | +3 % | 
|  DEF | +30 | 
|  DEF | +3 % | 
|  ACC | +5 % | 
 
			|  CRIT | +24 % | 
|  HP | +3 % | 
|  DEF | +10 % | 
|  ATK | +4 % | 
 
			|  % CRIT | +8 % | 
|  DEF | +1 % | 
|  % CRIT | +2 % | 
|  CRIT | +2 % | 
|  ACC | +1 % | 
 
			|  HP | +25 % | 
|  ATK | +24 | 
|  % CRIT | +3 % | 
|  CRIT | +8 % | 
|  ACC | +2 % | 
|  SPD | +2 | 
 
			|  RES | +8 % | 
|  HP | +2 % | 
|  % CRIT | +1 % | 
|  ACC | +1 % | 
 
		 
		 
				
		
		 
			


|  HP | 8216 (3306) | 
|  ATK | 931 (203) | 
|  DEF | 461 (80) | 
|  SPD | 75 (2) | 
|  CRIT % | 20 % | 
|  CRIT DMG | 150 % | 
|  ACC | 20 % | 
|  RES | 22 % (2 %) | 
|  EHP | 16999 | 
 
			|  HP | +1139 | 
|  DEF | +1 % | 
|  ATK | +1 % | 
 
			|  ATK | +180 | 
|  HP | +1 % | 
|  ATK | +16 | 
|  RES | +1 % | 
 
			|  HP | +799 | 
|  SPD | +2 | 
 
			|  HP | +3 % | 
 
			|  HP | +240 | 
 
			|  HP | +17 % | 
|  HP | +48 | 
|  HP | +1 % | 
|  RES | +1 % |