 
				 
				 
		
				
				 
					
					 
  					|  HP | 1355 | 
|  ATK | 119 | 
|  DEF | 76 | 
|  SPD | 64 | 
|  CRIT % | 15 % | 
|  CRIT DMG | 150 % | 
|  ACC | 15 % | 
|  RES | 30 % | 
| Rank / Level |  HP |  ATK |  DEF | 
|---|---|---|---|
| 1  | LVL 15 | 2237 | 201 | 128 | 
| 2  | LVL 20 | 3636 | 402 | 257 | 
| 3  | LVL 25 | 5162 | 603 | 385 | 
| 4  | LVL 30 | 6247 | 730 | 466 | 
| 5  | LVL 35 | 7186 | 839 | 536 | 
Glyphs recommended at level 35
 
							 
							 
							 
			 
			 
			 
						 
			If self is defeated, 10 % chance to grant poison mail for 1 turn(s) to all beastmen of the team.
 
		 
		 
				
		
		 
			




|  HP | 30274 (23088) | 
|  ATK | 1178 (339) | 
|  DEF | 972 (436) | 
|  SPD | 78 (14) | 
|  CRIT % | 22 % (7 %) | 
|  CRIT DMG | 209 % (59 %) | 
|  ACC | 22 % (7 %) | 
|  RES | 56 % (26 %) | 
|  EHP | 113935 | 
 
			|  DEF | +220 | 
|  DEF | +26 | 
|  DEF | +10 % | 
|  ATK | +4 % | 
|  CRIT | +15 % | 
|  RES | +11 % | 
 
			|  DEF | +90 | 
|  HP | +5 % | 
|  DEF | +30 | 
|  ACC | +4 % | 
 
			|  HP | +59 % | 
|  HP | +5 % | 
|  ATK | +34 | 
|  ATK | +8 % | 
|  CRIT | +12 % | 
|  ACC | +3 % | 
 
			|  HP | +79 % | 
|  HP | +328 | 
|  DEF | +3 % | 
|  ATK | +86 | 
|  RES | +7 % | 
|  SPD | +7 | 
 
			|  HP | +59 % | 
|  HP | +196 | 
|  ATK | +42 | 
|  CRIT | +14 % | 
|  RES | +4 % | 
|  SPD | +7 | 
 
			|  HP | +59 % | 
|  HP | +8 % | 
|  ATK | +9 % | 
|  % CRIT | +7 % | 
|  CRIT | +18 % | 
|  RES | +4 % | 
 
		 
		 
				
		
		 
			
|  HP | 9814 (8459) | 
|  ATK | 195 (76) | 
|  DEF | 434 (358) | 
|  SPD | 93 (29) | 
|  CRIT % | 18 % (3 %) | 
|  CRIT DMG | 170 % (20 %) | 
|  ACC | 91 % (76 %) | 
|  RES | 37 % (7 %) | 
|  EHP | 19573 | 
 
			|  HP | +2760 | 
|  HP | +5 % | 
|  DEF | +5 % | 
|  CRIT | +13 % | 
|  RES | +4 % | 
|  SPD | +8 | 
 
			|  HP | +2059 | 
|  HP | +322 | 
|  DEF | +3 % | 
|  ACC | +10 % | 
|  RES | +3 % | 
|  SPD | +4 | 
 
			|  HP | +2760 | 
|  HP | +3 % | 
|  DEF | +22 | 
|  DEF | +10 % | 
|  % CRIT | +3 % | 
|  SPD | +4 | 
 
			|  DEF | +216 | 
|  DEF | +44 | 
|  DEF | +9 % | 
|  ATK | +6 % | 
|  ACC | +4 % | 
|  SPD | +7 | 
 
			|  ACC | +19 % | 
|  HP | +408 | 
|  HP | +3 % | 
|  DEF | +25 | 
|  DEF | +9 % | 
|  CRIT | +7 % | 
 
			|  ATK | +31 % | 
|  DEF | +17 | 
|  DEF | +8 % | 
|  ATK | +32 | 
|  ACC | +3 % | 
|  SPD | +6 | 
 
		 
		 
				
		
		 
			



|  HP | 21309 (15062) | 
|  ATK | 822 (92) | 
|  DEF | 837 (371) | 
|  SPD | 73 (9) | 
|  CRIT % | 29 % (14 %) | 
|  CRIT DMG | 157 % (7 %) | 
|  ACC | 36 % (21 %) | 
|  RES | 44 % (14 %) | 
|  EHP | 69548 | 
 
			|  DEF | +169 | 
|  HP | +282 | 
|  DEF | +24 | 
|  DEF | +3 % | 
|  ACC | +7 % | 
|  RES | +2 % | 
 
			|  HP | +2760 | 
|  HP | +264 | 
|  DEF | +48 | 
|  ACC | +4 % | 
|  RES | +4 % | 
|  SPD | +4 | 
 
			|  HP | +36 % | 
|  HP | +2 % | 
|  ATK | +3 % | 
|  ACC | +2 % | 
|  RES | +5 % | 
|  SPD | +5 | 
 
			|  HP | +43 % | 
|  DEF | +3 % | 
|  ATK | +33 | 
|  % CRIT | +4 % | 
|  ACC | +4 % | 
 
			|  HP | +2760 | 
|  HP | +188 | 
|  ATK | +3 % | 
|  % CRIT | +6 % | 
|  CRIT | +7 % | 
|  ACC | +4 % | 
 
			|  HP | +36 % | 
|  HP | +4 % | 
|  DEF | +2 % | 
|  ATK | +2 % | 
|  % CRIT | +4 % | 
|  RES | +3 % |